An impressive new contemporary apartment development in Salford is set to benefit from the superior airtightness performance qualities of Wraptite.
The Bridgewater Point project is a 220-unit residential apartment building located in the heart of Salford, with ease of access to Media City UK, Manchester City Centre and Manchester’s Metrolink Transport network. Inspired by Fortis Developments, Altrincham, the development offers a mixture of studios, one, two and three bedroom apartments, and townhouses, with parking, a gym and a communal garden. Planned over a 78 week build program the Bridgewater Point is due for completion in August 2017.
Project architect Andrew Tate of Bowman Riley Architects, Leeds required a high-quality air tightness membrane and chose Wraptite as an external air barrier as opposed to an internal air barrier system. Unlike internal air barriers, which can be complex and costly to install due to the need to accommodate building services such as electrical, lighting, heating and drainage systems, Wraptite was applied externally, quickly and easily to the Siniat Weather Defence Board in continuous pieces. The membrane fully bonds to virtually any substrate, requiring no mechanical attachment, seals or tapes to suppress air leakage around junctions or penetrations.

Wraptite - Bridgewater Point
Brochures

Datasheets

Installation Guides

Material Properties

BIM Objects

UK Availability

Certification

Global Availability

Material Properties
Wraptite-SA
Property | Test Method | Result |
---|---|---|
Roll Size | 1.5 x 50 m | |
Thickness | Calibrated Deadweight Micrometer | 0.65 mm |
Weight | Electronic Weigh Scale | 292 g/m2 |
Application Temperature - Air & Surface Minimum | -10 C | |
Service Temperature | -40 to 80 C | |
Water Penetration - Before Ageing | EN 1928:2000 Method A | W1 Class |
Water Penetration - After Ageing | EN 1928:2000 Method A | W1 Class |
Air Permeance | EN 12114 | 0.01 m3/m2/hr @50Pa |
Water Vapour Resistance Sd | EN ISO 12572(C) | 0.039 m |
Water Vapour Transmission | BS 3177:1959 | 893 g/m2/24hr |
Peel Adhesion | EN 1939 | 5.01 N/10mm |
Tensile Strength - MD | EN 12311-1 | 417 N |
Tensile Strength - XD | EN 12311-1 | 252 N |
Tear Resistance - MD | EN 12310-1 | 412 N |
Tear Resistance - XD | EN 12310-1 | 286 N |
Dimensional Stability - MD | EN 1107-2 | 0.3 % |
Dimensional Stability - XD | EN 1107-2 | +0.1 % |
Reaction to Fire | EN 13501 - 1 | B Class |
Flexibility at Low Temperature | EN 1109 | No cracks at -40C |
BIM Objects
File | Format |
---|---|
Wraptite - BIM Object - Steel Frame | IFC |
Wraptite and Facadeshield UV - BIM Object - Steel Frame | IFC |
Wraptite - BIM Object - Steel Frame With Reflectite Tape Over Board Joints | IFC |
Wraptite - BIM Object - Steel Frame Wraptite Tape Over Board Joints | IFC |
Wraptite - BIM Object - Wraptite Tape Over Board Joints | IFC |
Wraptite - BIM Object - Ventilated Timber Frame With External Airtight Membrane Wraptite | IFC |
Wraptite - BIM Object - Ventilated Timber Frame With External Airtight Membrane And Wraptite Tape Over Board Joints | IFC |
Wraptite - BIM Object - Warm Roof Slate With Softwood Sarking | RVT |
Wraptite - BIM Object - Warm Roof Tile With Plywood Sarking | RVT |
Related Products
Recent Projects
Recent News