A heavyweight, reinforced vapour control layer with aluminium foil core to give a high water vapour resistance. The aluminium foil is protected on both faces by polyethylene for corrosive situations such as chlorine in swimming pools.

Profoil 861
Brochures

Datasheets

Installation Guides

Material Properties

UK Availability

Global Availability

Material Properties
Profoil 861
Property | Test Method | Result |
---|---|---|
Thickness | 0.4 mm | |
Nominal Weight | 310 g/m2 | |
Tensile Strength - MD | EN 12311-1 | 290 N/50mm |
Tensile Strength - CD | EN 12311-1 | 190 N/50mm |
Tear Resistance - MD | EN 12310-1 | 130 N |
Tear Resistance - CD | EN 12310-1 | 140 N |
Water Vapour Resistance | ISO 9932:1990 | >7000 MNs/g |
MVTR | ISO 9932:1990 | 0.005 g/m2/day |
Water Vapour Resistance Sd | EN 1931 | 1700 m |
Related Products
Recent Projects
Recent News