Reflectashield is a vapour permeable low emissivity membrane for use externally on timber frame buildings. Once Reflectashield TF 0.81 is applied to the walls, the primary wall covering should be installed within 3 months.
The A. Proctor Group are constantly reviewing their product portfolio to keep up with current legislation. The A. Proctor Group have re-tested Reflectashield TF 0.81 at the National Physics Laboratory (NPL) resulting in an uplift of the claimed thermal performance to an R-Value of 0.81m2K/W.
Reflectashield TF 0.81 complies with the vapour resistance requirements set out by BS 4016, TRADA and the NHBC.

Reflectashield TF Roll
Brochures

Datasheets

Installation Guides

Material Properties

UK Availability

Certification

CAD Details

Global Availability

Material Properties
Reflectashield TF
Property | Test Method | Result |
---|---|---|
Roll Sizes | 1.45 x 50 / 2.7 x 100 / 2.9 x 100 m | |
Mass Per Unit Area | EN 1849-2 | 134 g/m2 |
Reaction to Fire | EN 11925-2 | E Class |
Water Vapour Resistance Sd | EN 12572 | 0.083 m |
Water Penetration - Before & After Ageing | EN 1928 | W2 Class |
Tensile Strength - Before Ageing - MD | EN 12311-1 | 230 N |
Tensile Strength - Before Ageing - CD | EN 12311-1 | 150 N |
Elongation - Before Ageing - MD | EN 12311-1 | 60 % |
Elongation - Before Ageing - CD | EN 12311-1 | 80 % |
Elongation - After Ageing - MD | EN 12311-1 | 45 % |
Elongation - After Ageing - CD | EN 12311-1 | 50 % |
Nail Tear Resistance - MD | EN 12310-1 | 160 N |
Nail Tear Resistance - CD | EN 12310-1 | 160 N |
Flexibility at Low Temperature | EN 1109 | No cracking at minus 40C |
Thickness | 0.55 mm | |
Emissivity | BS EN 15976:2011 | 0.05 |
Related Products
Recent Projects
Recent News